PRINCETON N.J.--NJ NEWS JERSEY is excited to announce we will be covering the Rutgers vs Princeton wrestling event next Sunday at 1PM Jadwin Gym!
FULL NAME | WT. | CL. | HOMETOWN / HIGH SCHOOL |
---|---|---|---|
Adkins, Jake | 133 | Jr. | Centerburg, Ohio / Northridge |
Agaisse, Ty | 133 | So. | Warren, N.J. / Delbarton |
Ajah, Obinna | 285 | So. | Old Westbury, N.Y. / Jericho |
Ajram, Noah | 133 | Jr. | Cedar Rapids, Iowa / Linn-Mar |
Araneo, Christian | 285 | So. | Stony Brook, N.Y. / Ward Melville |
Aslanian, Trey | 133 | Sr. | Scarsdale, N.Y. / Edgemont |
Baker, Ian | 197 | Sr. | Carlsbad, Calif. / LaCosta Canyon |
Brucki, Patrick | 197 | Fr. | Orland Park, Ill. / Carl Sandburg |
Cohen, Charlie | 184 | Jr. | Houston, Texas / Episcopal Academy |
D'Angelo, Mike | 157 | Jr. | Commack, N.Y. / Commack |
D'Arcy, Pat | 141 | Jr. | Galloway, N.J. / Holy Spirit |
DeMoss, Riley | 174 | So. | St. Charles, Ill. / Marmion Academy |
DeVincenzo, Matteo | 125 | So. | Port Jefferson, N.Y. / Port Jefferson |
Elfstrum, Kendall | 184 | Fr. | Central Valley, N.Y. / Monroe Woodbury |
Fabozzi, Francesco | 157 | Sr. | New Hope, Pa. / Central Bucks East |
Gancayco, Matthew | 174 | Sr. | Lusby, Md. / Patuxent |
Gomez, Jonathan | 125 | Fr. | Lattingtown, N.Y. / Locust Valley |
Innarella, Christian | 149 | Sr. | Fairfield, N.J. / Delbarton |
Kolodzik, Matthew | 149 | So. | Bellbrook, Ohio / Blair Academy |
Markulec, Michael | 285 | Sr. | Hopewell Valley, N.J. / Hopewell Valley |
Melbourne, Conor | 157 | Fr. | Waccabuc, N.Y. / John Jay Cross River |
Merkin, Leonard | 157 | So. | Brooklyn, N.Y. / Poly Prep |
Parker, Kevin | 184 | So. | Clifton Park, N.Y. / Shenendehowa |
Pipa, John | 149 | Fr. | Harrisburg, Pa. / Bishop McDevitt |
Piperato, Chase | 174 | Jr. | Flowery Branch, Ga. / Jefferson |
Powell, Carlin | 174 | So. | Powder Springs, Ga. / Hillgrove |
Reich, Jordan | 141 | Sr. | Vernon Hills, Ill. / Vernon Hills |
Schleifer, Jonathan | 165 | Sr. | East Brunswick, N.J. / East Brunswick |
Schleifer, Mark | 125 | Fr. | East Brunswick, N.J. / East Brunswick |
Tiongson, Dale | 165 | Fr. | Laurel, Md. / St. Paul's School |
RUTGERS
Players
-
141 LBSREDSHIRT SENIOR SOUTH PLAINFIELD, N.J. SOUTH PLAINFIELD
-
141 LBSFRESHMAN BOUND BROOK, N.J. BOUND BROOK
-
285 LBSSOPHOMORE DELRAN, N.J. HOLY CROSS ACADEMY
-
285 LBSFRESHMAN MONTGOMERY, N.J. MONTGOMERY
-
149 LBSREDSHIRT SENIOR TALENT, ORE. NORTHERN COLORADO
-
133 LBSREDSHIRT SENIOR SOUTH PLAINFIELD, N.J. SOUTH PLAINFIELD
-
125 LBSFRESHMAN WEST PATERSON, N.J. PASSAIC VALLEY REGIONAL
-
133 LBSFRESHMAN VOORHEES, N.J. VOORHEES
-
165 LBSSOPHOMORE WALL, N.J. WALL
-
125 LBSFRESHMAN HOWELL TOWNSHIP, N.J. ST. JOHN VIANNEY
-
285 LBSFRESHMAN CRANFORD, N.J. CRANFORD
-
133 LBSSOPHOMORE SWEDESBORO, N.J. CLEARVIEW REGIONAL BUCKNELL
-
184 LBSREDSHIRT SENIOR ALLENDALE, N.J. NORTHERN HIGHLANDS REGIONAL
-
174 LBSREDSHIRT FRESHMAN NEWTON, N.J. BERGEN CATHOLIC
-
285 LBSSENIOR FRANKLIN PARK, N.J. DON BOSCO PREP
-
157 LBSREDSHIRT SENIOR TOMS RIVER, N.J. TOMS RIVER EAST IOWA CENTRAL
-
133 LBSSOPHOMORE LITTLE FALLS, NJ BERGEN CATHOLIC
-
197 LBSJUNIOR FAIRFIELD, N.J. WEST ESSEX
-
197 LBSREDSHIRT SENIOR SOMERSET, N.J. FRANKLIN
-
125 LBSFRESHMAN LONG VALLEY, N.J. WEST MORRIS
-
197 LBSREDSHIRT FRESHMAN BLAUVELT, N.Y. BERGEN CATHOLIC
-
285 LBSREDSHIRT JUNIOR SOMERSET, N.J. FRANKLIN
-
174 LBSREDSHIRT JUNIOR SOUTH BRUNSWICK, N.J. BERGEN CATHOLIC PENN STATE
-
149 LBSFRESHMAN CLARK, N.J. ST. PETER'S PREP
-
174 LBSREDSHIRT SOPHOMORE BRICK, N.J. BRICK TOWNSHIP
-
125 LBSSOPHOMORE PARAMUS, N.J. BERGEN CATHOLIC PENN STATE
-
165 LBSREDSHIRT JUNIOR MULLICA HILL, N.J. CLEARVIEW
-
141 LBSREDSHIRT FRESHMAN MULLICA HILL, N.J. CLEARVIEW